Freight Look
FREIGHT LOOK
About Us
Features
Subscription
Our Products
Exchange Rates
Mail Us
Inform Us
Cargo Tracking
Download Data
Login
Exchange rates for the of month July 2009


Currency Name Currency Code Unit Import (INR) Export (INR)
Australian Dollar AUD 1 39.40 38.20
Canadian Dollar CAD 1 42.60 41.50
Danish Kroner DKK 1 9.25 8.95
EURO EUR 1 68.55 66.90
Hong Kong Dollar HKD 1 6.30 6.20
Japanese Yen YEN 100 51.20 49.80
Norwegian Kroner NOK 1 7.60 7.35
Pound Sterling GBP 1 80.80 78.80
Singapore Dollar SNG 1 33.70 32.85
Swedish Kroner SEK 1 6.25 5.35
Swiss Franc CHF 1 44.95 43.70
US Dollar USD 1 48.95 48.05
Click here for Annual Exchange Rate